Total Allocations: $1,928,975

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Zimbabwe
Year Mechanism ID Amount
2008 8243 $0
2009 4087 $58,889
2009 4087 $130,494
2009 4087 $97,871
2013 90130 $53,932
2013 90130 $16,500
2013 90130 $44,352
2013 90130 $45,558
2014 90255 $36,454
2014 90255 $7,594
2014 90255 $45,188
2014 90255 $77,921
2019 102161 $342,149
2019 102161 $27,571
2019 102161 $927,455
2019 102161 $17,047
Subpartner relationships